---
schema: agents-md/1.0
site_root: https://dev.1health.io/api/
route: /categories
site_path: /categories/agents.md
kind: category
api_version: n/a
parent: /agents.md
source_version: staging-20260814 (app-observed routes; OpenAPI via 1H docs MCP; no pinned spec SHA)
generated_at: 2026-08-14T03:30:00Z
---

# Endpoint Categories — "what are you trying to do?"

Task-oriented grouping of the platform API, one or two levels above individual routes. Each category page explains the concept, lists every endpoint in the category with links to its reference (`agents.md`) and worked examples (`examples.md`), and shows the multi-endpoint sequences production apps actually run.

| Category | What it covers | Endpoints | Examples |
|---|---|---|---|
| [Authentication & Session](https://dev.1health.io/api/categories/authentication-and-session/agents.md) | Getting a session: the launch-token handshake, OAuth refresh, and logout. | 4 | 20 |
| [Users & Tenants](https://dev.1health.io/api/categories/users-and-tenants/agents.md) | Who am I, and which organization am I acting for. | 7 | 17 |
| [Org/Config & Admin](https://dev.1health.io/api/categories/org-config-and-admin/agents.md) | Organizations, partners, agreements, API keys, and app configuration. | 15 | 24 |
| [Workflow Templates & Campaigns](https://dev.1health.io/api/categories/workflow-templates-and-campaigns/agents.md) | The rails: templates define step graphs; campaigns run them. | 12 | 33 |
| [Journeys & Steps](https://dev.1health.io/api/categories/journeys-and-steps/agents.md) | The trains: a journey moves through a campaign's steps; step submits carry the data. | 16 | 41 |
| [Grid / Bulk Queries](https://dev.1health.io/api/categories/grids-and-bulk-queries/agents.md) | Server-side filtered, sorted, paginated lists over any major entity. | 10 | 17 |
| [Generic Query (/v2/query)](https://dev.1health.io/api/categories/generic-query/agents.md) | One POST that walks the object graph: root entity, filters, nested relationships. | 1 | 14 |
| [Patient/Person & Demographics](https://dev.1health.io/api/categories/patients-and-demographics/agents.md) | Patient records: demographics, contacts, addresses, deceased status, find/match. | 25 | 30 |
| [Files & Attachments](https://dev.1health.io/api/categories/files-and-attachments/agents.md) | Uploading, attaching, downloading, and deleting files. | 8 | 13 |
| [Webhooks & Notifications](https://dev.1health.io/api/categories/webhooks-and-notifications/agents.md) | Email notifications and webhooks configured on workflow steps. | 4 | 7 |
| [Other](https://dev.1health.io/api/categories/other-graphql/agents.md) | GraphQL and everything that fits nowhere else. | 4 | 5 |

## Navigation

Parent: https://dev.1health.io/api/agents.md · Site guide: https://dev.1health.io/api/agents.md
